Signals Report - Kappa Trader

Coins
All coins
Tick none = All coins
Tip: leave all unchecked to include ALL coins.
Applied on every SELL (TP/SL/forced)

Filtering converts your SAST start/end into UTC to match the file. PnL is extracted from pnl X%. On mobile: the table scrolls sideways.

Summary (filtered range)

Rows
33
Filtered signals
BUY / SELL
18 / 15
Triggers
TP / SL
2 / 0
Win rate: 100.0%
Gross P/L
$-10.95
Before fees
Fees
$3.00
SELL fees only (0.2%)
Net P/L
$-13.95
Avg net/row: $-0.42

Concise activity (SAST, newest first)

Timestamp (SAST) Trigger Coin Price Type pnl % Gross $ Fee $ Net $
2026-02-19 15:36:57 BUY BNB-USDT#1 603.30000000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 15:36:51 SELL BNB-USDT#2 603.30000000 SELL -0.25% $-0.25 $0.20 $-0.45
2026-02-19 15:36:45 SELL BNB-USDT#1 603.30000000 SELL -0.56% $-0.56 $0.20 $-0.76
2026-02-19 15:36:39 SELL DOGE-USDT#1 0.09737000 SELL -0.42% $-0.42 $0.20 $-0.62
2026-02-19 15:36:32 SELL ADA-USDT#2 0.27130000 SELL -0.44% $-0.44 $0.20 $-0.64
2026-02-19 15:36:26 SELL ADA-USDT#1 0.27130000 SELL -0.80% $-0.80 $0.20 $-1.00
2026-02-19 15:36:20 SELL LINK-USDT#1 8.47900000 SELL -1.43% $-1.43 $0.20 $-1.63
2026-02-19 15:36:13 SELL XRP-USDT#2 1.40030000 SELL -0.69% $-0.69 $0.20 $-0.89
2026-02-19 15:36:07 SELL XRP-USDT#1 1.40030000 SELL -1.19% $-1.19 $0.20 $-1.39
2026-02-19 15:36:01 SELL SOL-USDT#2 80.47000000 SELL -1.08% $-1.08 $0.20 $-1.28
2026-02-19 15:35:55 SELL SOL-USDT#1 80.47000000 SELL -1.65% $-1.65 $0.20 $-1.85
2026-02-19 15:35:49 SELL ETH-USDT#2 1,935.80000000 SELL -0.88% $-0.88 $0.20 $-1.08
2026-02-19 15:35:43 SELL ETH-USDT#1 1,935.80000000 SELL -1.44% $-1.44 $0.20 $-1.64
2026-02-19 15:35:36 SELL BTC-USDT#1 66,275.50000000 SELL -0.80% $-0.80 $0.20 $-1.00
2026-02-19 15:30:51 BUY ADA-USDT#3 0.27120000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 15:10:36 BUY DOGE-USDT#2 0.09733000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 14:35:32 SELL LINK-USDT#2 8.59900000 TP 0.34% $0.34 $0.20 $0.14
2026-02-19 14:25:34 BUY ETH-USDT#2 1,952.94000000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 14:05:39 BUY BNB-USDT#2 604.80000000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 14:05:33 BUY ADA-USDT#2 0.27250000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 13:55:33 BUY LINK-USDT#2 8.57000000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 13:40:40 BUY XRP-USDT#2 1.41000000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 13:40:34 BUY SOL-USDT#2 81.35000000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 13:25:37 BUY SOL-USDT#1 81.82000000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 13:25:31 BUY ETH-USDT#1 1,963.99000000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 13:20:33 SELL SOL-USDT#1 81.77000000 TP 0.33% $0.33 $0.20 $0.13
2026-02-19 13:15:53 BUY LINK-USDT#1 8.60200000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 13:15:47 BUY XRP-USDT#1 1.41720000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 13:10:38 BUY BNB-USDT#1 606.70000000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 12:55:49 BUY DOGE-USDT#1 0.09778000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 12:55:43 BUY ADA-USDT#1 0.27350000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 12:55:37 BUY SOL-USDT#1 81.50000000 BUY 0.00% $0.00 $0.00 $0.00
2026-02-19 12:55:32 BUY BTC-USDT#1 66,808.00000000 BUY 0.00% $0.00 $0.00 $0.00
File: signals.csv • Mobile: swipe left/right on the table to see all columns.